Loading
BACK TO TOP

Commercial and Industrial

Panthers Concrete Tanks offer expert concrete water storage solutions for all commercial and industrial applications in New South Wales, Queensland, Victoria, Australian Capital Territory, Northern Territory, South Australia and Western Australia. Each tank can be tailored specifically to your requirements.

With over 30 years of trade experience, Panthers Concrete Tanks are experts in constructing durable and high-quality tanks for all your storage needs.

Our concrete tanks can be constructed for any purpose including:

  • Concrete reservoirs
  • Water storage
  • Fire fighting
  • Sewage holding
  • Sewage treatment
  • Waste treatment
  • Wash Bay tanks
  • Oil and sludge holding tanks
  • Settlement tanks
  • Onsite detention tanks
  • Effluent pond
  • Feed lots
  • Irrigation tanks

Tailored Tank Solutions

All our commercial concrete tanks can be constructed to any site requirement with features including:

    • Anti-buoyancy
    • Partitions in tanks
    • Pits/sump in base of tanks
    • Sloping floors
    • Trafficable lids to take any size load
    • Buried deep underground
    • Heavy vehicle loading
    • Access ladders
    • Gatic manholes & risers

Not sure what tank you need? Download our Commercial Buyer’s Guide!

Quality Concrete Tank Solutions

Capacity

(Litres)

Capacity

(Gallons)

Delivered/
Built on Site
Tank Diameter

(External)

Tank Height

(External)

Hole Diameter
4,000 1,056 Delivered to site 2.18m plus 300mm apron 1.9m* 2.8m
6,000 1,585 Delivered to site 2.18m plus 300mm apron 2.5m* 2.8m
10,500 2,773 Delivered to site 2.5m plus 300mm apron 3.05m* 3.2m
15,500 4,094 Delivered to site 3.45m 2.15m 4.5m
22,500 5,943 Delivered to site 3.45m 2.87m 4.5m
30,000 7,925 Built on site 4.6m 2.35m 6.5m
50,000 13,208 Built on site 5.65m 2.35m 7.5m
65,000 17,171 Built on site 6.5m 2.35m 8.5m
107,000 28,266 Built on site 8.3m 2.35m 10.0m
120,000 31,700 Built on site 8.7m 2.35m 11.0m
150,000 39,625 Built on site 9.9m 2.35m 12.0m
170,000 44,909 Built on site 10.5m 2.4m 12.5m
200,000 52,834 Built on site 9.9m 3.1m 12.0m
260,000 68,684 Built on site 12.4m 2.65m 14.5m
315,000 83,214 Built on site 13.4m 2.7m 16.5m
335,000 88,497 Built on site 14.4m 2.6m 16.4m
400,000 105,668 Built on site 12.4m 3.9m 14.5m
450,000 118,877 Built on site 16.5m 2.65m 18.5m
500,000 132,086 Built on site 12.4m 4.850m 14.5m
520,000 137,369 Built on site 14.4m 3.8m 16.4m
650,000 171,711 Built on site 12.4m 6.25m 14.5m
700,000 184,920 Built on site 14.4m 4.8m 16.4m
750,000 198,129 Built on site 16.5m 4.0m 18.5m
800,000 211,337 Built on site 18.5m 3.6m 20.5m
900,000 237,754 Built on site 18.5m 4.0m 20.5m
1,000,000 264,172 Built on site 18.5m 4.4m 21.0m
1,500,000 396,258 Built on site 20.5m 5.0m 23.0m
2,000,000 528,344 Built on site 20.0m 6.6m 25.0m
2,500,000 660,430 Built on site 25.5m 5.4m 28.0m
3,000,000 792,516 Built on site 27.0m 6.0m 30.0m
4,000,000 1,056,688 Built on site 30.5m 6.0m 33.0m

*Tank Height includes a 350mm Riser on top

Heights include a standard roof. Heavier roofs increase the height

Measurements above are an external measurement

Custom sizes available to any size

Standard Compliant

Panthers Concrete Tanks are constructed to meet Australian quality standards including AS3735 – Concrete Structures for Retaining Liquids and AS3600 – Concrete Structures.

Australia Wide Construction

No matter where your site is located, the Panthers Concrete Tanks team will travel Australia wide to bring you our unrivalled quality and service.

Enquire Now

So that we can assist you with your enquiry, please complete the enquiry form, or give us a call.

We endeavour to respond to you within 24 hours of receiving your enquiry.