Panthers Concrete Tanks are constructed to Australian Standards
- AS 3735 Concrete Structures for Retaining Liquids
- AS 3600 Concrete Structures
About our Tanks
- Tanks up to 22,500L are delivered to site
- Tanks 30,000L and above are poured on site with concrete roof
- Tanks 30,000L and above can be constructed inground or above ground
- Tanks are all constructed in one operation being reinforced with heavy high tensile steel
- Tanks constructed with vibrated concrete
- Included in the Tank are fittings to customer requirements. Flushing drain plug
- Obligation Free Quotes, Site Inspection and Advice
**Custom sizes available to any size
Precast/Delivered to Site
Capacity (LITRES) | Capacity (GALLONS) | Delivered/ Built on Site |
Tank Diameter | Tank Height | Hole Diameter | Tank Weight |
---|---|---|---|---|---|---|
4,000 | 879 | Delivered to site | 2.38m | 1.9m* | 2.8m | 4.1 tonne |
6,000 | 1,319 | Delivered to site | 2.38m | 2.5m* | 2.8m | 4.6 tonne |
10,500 | 2,309 | Delivered to site | 2.8m | 3.05m* | 3.2m | 6.4 tonne |
22,500 | 4,949 | Delivered to site | 3.45m | 3.22m* | 4.5m | 8.8 tonne** |
*Tank Height includes a 350mm Riser on top
** The weight does not include the roof. Roof is an additional 3 tonne on the 22,500L tank
OSD Tank Sizes
Capacity (LITRES) | Capacity (GALLONS) | Tank Width | Tank Length | Tank Height | Excavation Dimensions | Tank Weight | Roof Weight |
---|---|---|---|---|---|---|---|
8,000 | 1,759 | 2.5m | 3m | 1.45m | 3.5m x 4m | 4 tonne | 2.7 tonne |
14,500 | 3,189 | 3m | 4m | 1.65m | 4m x 5m | 8 tonne | 4.3 tonne |
18,500 | 4,069 | 3m | 5m | 1.65m | 4m x 6m | 9 tonne | 5.4 tonne |
**Heights include a 3KPA roof. Heavier roofs increase the height
**Measurements above are an external measurement
Residential Tank Sizes
Capacity (LITRES) | Capacity (GALLONS) | Delivered/ Built on Site |
Tank Diameter | Tank Height | Hole Diameter |
---|---|---|---|---|---|
4,000 | 879 | Delivered to site | 2.38m | 1.9m* | 2.8m |
6,000 | 1,319 | Delivered to site | 2.38m | 2.5m* | 2.8m |
10,500 | 2,309 | Delivered to site | 2.8m | 3.05m* | 3.2m |
22,500 | 4,949 | Delivered to site | 3.45m | 3.22m* | 4.5m |
30,000 | 6,599 | Built on site | 4.6m | 2.35m | 6.5m |
40,000 | 8,798 | Built on site | 4.6m | 3.1m | 6.5m |
50,000 | 10,998 | Built on site | 5.65m | 2.35m | 7.5m |
65,000 | 14,298 | Built on site | 6.5m | 2.35m | 8.5m |
107,000 | 23,536 | Built on site | 8.3m | 2.35m | 10.0m |
120,000 | 26,396 | Built on site | 8.7m | 2.35m | 11.0m |
150,000 | 32,995 | Built on site | 9.9m | 2.35m | 12.0m |
170,000 | 37,394 | Built on site | 10.5m | 2.4m | 12.5m |
200,000 | 43,993 | Built on site | 9.9m | 3.1m | 12.0m |
260,000 | 57,192 | Built on site | 12.4m | 2.65m | 14.5m |
315,000 | 69,290 | Built on site | 13.4m | 2.7m | 16.5m |
400,000 | 87,987 | Built on site | 12.4m | 3.9m | 14.5m |
500,000 | 109,984 | Built on site | 12.4m | 4.850m | 14.5m |
*Tank Height includes a 350mm Riser on top
Heights include a standard roof. Heavier roofs increase the height
Measurements above are an external measurement
Commercial & Industrial Tank Sizes
Capacity (LITRES) | Capacity (GALLONS) | Delivered/ Built on Site |
Tank Diameter | Tank Height | Hole Diameter |
---|---|---|---|---|---|
4,000 | 879 | Delivered to site | 2.38m | 1.9m* | 2.8m |
6,000 | 1,319 | Delivered to site | 2.38m | 2.5m* | 2.8m |
10,500 | 2,309 | Delivered to site | 2.8m | 3.05m* | 3.2m |
22,500 | 4,949 | Delivered to site | 3.45m | 3.22m* | 4.5m |
30,000 | 6,599 | Built on site | 4.6m | 2.35m | 6.5m |
40,000 | 8,798 | Built on site | 4.6m | 3.1m | 6.5m |
50,000 | 10,998 | Built on site | 5.65m | 2.35m | 7.5m |
65,000 | 14,298 | Built on site | 6.5m | 2.35m | 8.5m |
107,000 | 23,536 | Built on site | 8.3m | 2.35m | 10.0m |
120,000 | 26,396 | Built on site | 8.7m | 2.35m | 11.0m |
150,000 | 32,995 | Built on site | 9.9m | 2.35m | 12.0m |
170,000 | 37,394 | Built on site | 10.5m | 2.4m | 12.5m |
200,000 | 43,993 | Built on site | 9.9m | 3.1m | 12.0m |
260,000 | 57,192 | Built on site | 12.4m | 2.65m | 14.5m |
315,000 | 69,290 | Built on site | 13.4m | 2.7m | 16.5m |
400,000 | 87,987 | Built on site | 12.4m | 3.9m | 14.5m |
500,000 | 109,984 | Built on site | 12.4m | 4.850m | 14.5m |
650,000 | 142,980 | Built on site | 12.4m | 6.250m | 14.5m |
750,000 | 164,976 | Built on site | 16.5m | 4.0m | 18.5m |
850,000 | 186,973 | Built on site | 17.5m | 4.0m | 19.5m |
950,000 | 208,970 | Built on site | 18.5m | 4.0.m | 20.5m |
1,000,000 | 219,969 | Built on site | 19.0m | 4.0m | 21.0m |
2,000,000 | 439,938 | Built on site | 22.0m | 6.0m | 25.0m |
3,000,000 | 659,907 | Built on site | 27.0m | 6.0m | 30.0m |
4,000,000 | 879,876 | Built on site | 30.5m | 6.0m | 33.0m |
* Tank Height includes a 350mm Riser on top
Heights include a standard roof. Heavier roofs increase the height
Measurements above are an external measurement
**Custom sizes available to any size